| Past Shows Click highlighted links to see photos & gig diary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2 /02 | The Purple Crab | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 25 /02 | Carnegie's | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 19 /02 | Gourmet Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 17 /02 | Little Mountain Neighborhood House | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 5 /02 | Rotary Club Fundraiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 21 /02 | Trout Lake Farmer's Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 14 /02 | The Purple Crab Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 31 & September 1 /02 | East Van & North Van Farmer's Markets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 29 /02 | Damoe's | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 17 /02 | Arts Alive Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 19 & 20 /02 | Mayne Inn Pub/Best Friend's Wedding | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 7/02 | North Vancouver Farmer's Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 5/02 | The Marine Club with Sean O'Keefe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 3/02 | Pacific Songwriters Association - McBurney's Coffee House | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 29 /02 | Damoe's | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 22 /02 | Damoe's | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 21 /02 | Daniel's Bash at the Bistro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 9 /02 | Private Party - Green Acres Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 1 /02 | Roberts Creek Legion , Sunshine Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 17 /02 | Darby's Pub | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 15
/02 |
New Music West After Party, Carnegie's Bar & Grill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 6 /02 | Fundraiser for Little Mountain/Riley Park Policing Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 7 /02 | Alibi Unplugged Script Reading Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 7 /02 | Darby's Pub | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2 /02 | Private Party -- 30th Birthday Bash with an early 70's theme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 24 /02 | Darby's Pub | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 22 /02 | The Cottage Bistro's
Cook's Sister's Birthday Bash |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 29/01 | Kings Head Pub | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 4/01 | Just Singin' Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 17/01 | The G-Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 7/01 | Trophy Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 21/01 | Brackendale Art Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept 15 & 16/01 | Capers Living Naturally Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 15/01 | Rotary Club Fund-Raiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 17/01 | The Cottage Bistro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 10/01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 7/01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 4/01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 1/01 | VTV Breakfast Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1/01 | Garden Bay Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 21/01 | Benefit Concert Ashcroft Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 1/01 | Cottage Bistro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 18/01 | R.A.N.C.H.FEST at the Cottage Bistro |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 12/01 | Hall's
Prairie School |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 3/01 | Cottage Bistro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gig Archives: Cross-Canada Tour |
![]() |
| Home | Bio | News | Straight Up | Gigs | Reviews | Site Map |